1 2
Item # |
Item Name |
Temperature Range |
Environment |
Alternating Current (AC) Voltage |
Current at 440/480 Volt (V) Voltage |
|---|---|---|---|---|---|
| CryoDax 60X /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -85 to +80 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 150 A |
| CryoDax 60-FT /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -70 to +80 ºC | Environment N/A Indoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 110 A |
| CryoDax 60H2-125 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 110 A |
| CryoDax 60H2-250 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 110 A |
| CryoDax 60H2-450 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 440/480 V | Current at 440/480 Volt (V) Voltage N/A 130 A |
| CryoDax 90 /Asset/CryoDax-90.png | N/A Low-Temperature Chiller System | Temperature Range N/A | Environment N/A | Alternating Current (AC) Voltage N/A | Current at 440/480 Volt (V) Voltage N/A |
| CryoDax 90-FT /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -70 to +80 ºC | Environment N/A Indoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 140 A |
| CryoDax 90H2 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Indoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 140 A |
| CryoDax 90H2-250 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Indoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 240 A |
| CryoDax 90H2-450 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Indoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 240 A |
| CryoDax 90H2-125 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Indoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 240 A |
| CryoDax 120 /Asset/CryoDax-120.png | N/A Low-Temperature Chiller System | Temperature Range N/A | Environment N/A | Alternating Current (AC) Voltage N/A | Current at 440/480 Volt (V) Voltage N/A |
| CryoDax 120H2 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 240 A |
| CryoDax 120H2-125 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +80 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 240 A |
| CryoDax 120H2-250 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 250 A |
| CryoDax 120H2-450 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 200 A |
| CryoDax 120H2-600 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 200 A |
| CryoDax 120H2-FT /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 240 A |
1 2
