1 2
Item # |
Item Name |
Temperature Range |
Environment |
Alternating Current (AC) Voltage |
Current at 440/480 Volt (V) Voltage |
|---|---|---|---|---|---|
| CryoDax 8 /Asset/CryoDax-8.png | N/A Low-Temperature Chiller System | Temperature Range N/A | Environment N/A | Alternating Current (AC) Voltage N/A | Current at 440/480 Volt (V) Voltage N/A |
| CryoDax 8H2 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 60 A |
| CryoDax 12 /Asset/CryoDax-12.png | N/A Low-Temperature Chiller System | Temperature Range N/A | Environment N/A | Alternating Current (AC) Voltage N/A | Current at 440/480 Volt (V) Voltage N/A |
| CryoDax 12X /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -85 to +80 ºC | Environment N/A Indoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 40 A |
| CryoDax 12 PAO /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -40 to +40 ºC | Environment N/A Indoor | Alternating Current (AC) Voltage N/A 440/480 V | Current at 440/480 Volt (V) Voltage N/A |
| CryoDax 16 /Asset/CryoDax-16.png | N/A Low-Temperature Chiller System | Temperature Range N/A | Environment N/A | Alternating Current (AC) Voltage N/A | Current at 440/480 Volt (V) Voltage N/A |
| CryoDax 16H2 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 60 A |
| CryoDax 16H2-125 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 60 A |
| CryoDax 16H2-250 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 60 A |
| CryoDax 16H2-450 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 400 V440/480 V | Current at 440/480 Volt (V) Voltage N/A |
| CryoDax 20 /Asset/CryoDax-20.png | N/A Low-Temperature Chiller System | Temperature Range N/A | Environment N/A | Alternating Current (AC) Voltage N/A | Current at 440/480 Volt (V) Voltage N/A |
| CryoDax 20X /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -85 to +80 ºC | Environment N/A Indoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 70 A |
| CryoDax 20H2 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 60 A |
| CryoDax 25 /Asset/CryoDax-25.png | N/A Low-Temperature Chiller System | Temperature Range N/A | Environment N/A | Alternating Current (AC) Voltage N/A | Current at 440/480 Volt (V) Voltage N/A |
| CryoDax 30 /Asset/CryoDax-30.png | N/A Low-Temperature Chiller System | Temperature Range N/A | Environment N/A | Alternating Current (AC) Voltage N/A | Current at 440/480 Volt (V) Voltage N/A |
| CryoDax 30X /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -85 to +80 ºC | Environment N/A Indoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 80 A |
| CryoDax 30H2 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 60 A |
| CryoDax 30H2-125 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 60 A |
| CryoDax 30H2-250 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 60 A |
| CryoDax 40 /Asset/CryoDax-40.png | N/A Low-Temperature Chiller System | Temperature Range N/A | Environment N/A | Alternating Current (AC) Voltage N/A | Current at 440/480 Volt (V) Voltage N/A |
| CryoDax 40H2 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +80 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 80 A |
| CryoDax 40H2-125 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 80 A |
| CryoDax 50 /Asset/CryoDax-50.png | N/A Low-Temperature Chiller System | Temperature Range N/A | Environment N/A | Alternating Current (AC) Voltage N/A | Current at 440/480 Volt (V) Voltage N/A |
| CryoDax 50H2 /ImgCustom/20/placeholder_notavailable.gif | N/A Low-Temperature Chiller System | Temperature Range N/A -60 to +35 ºC | Environment N/A Outdoor | Alternating Current (AC) Voltage N/A 380/420 V440/480 V | Current at 440/480 Volt (V) Voltage N/A 100 A |
| CryoDax 60 /Asset/CryoDax-60.png | N/A Low-Temperature Chiller System | Temperature Range N/A | Environment N/A | Alternating Current (AC) Voltage N/A | Current at 440/480 Volt (V) Voltage N/A |
1 2
