CryoDax Low-Temperature Chiller Systems
All Categories
Unit of Measure
| Items |
/Asset/CryoDax-8.png CryoDax 8 Low-Temperature Chiller System |
/ImgCustom/20/placeholder_notavailable.gif CryoDax 8H2 Low-Temperature Chiller System |
/Asset/CryoDax-12.png CryoDax 12 Low-Temperature Chiller System |
/ImgCustom/20/placeholder_notavailable.gif CryoDax 12X Low-Temperature Chiller System |
/ImgCustom/20/placeholder_notavailable.gif CryoDax 12 PAO Low-Temperature Chiller System |
|||||
| Description |
N/A
With over three decades of experience and refinement of low-temperature liquid chiller / heater systems, Mydax has designed the CryoDax series of chillers to provide Quality, Reliability and Performance for demanding industrial temperature control applications. With a temperature range of -70°C to +80°C standard for CryoDax models and large cooling capacities at low temperatures, CryoDax X and CryoDax chiller systems offer industrial temperature control solutions for Extraction, Hydrogen Fueling, Semiconductor, Pharmaceutical, Automotive, Aerospace, Medical and Custom Applications. |
N/A |
N/A
With over three decades of experience and refinement of low-temperature liquid chiller / heater systems, Mydax has designed the CryoDax series of chillers to provide Quality, Reliability and Performance for demanding industrial temperature control applications. With a temperature range of -70°C to +80°C standard for CryoDax models and large cooling capacities at low temperatures, CryoDax X and CryoDax chiller systems offer industrial temperature control solutions for Extraction, Hydrogen Fueling, Semiconductor, Pharmaceutical, Automotive, Aerospace, Medical and Custom Applications. |
N/A | N/A | |||||
| Brands | N/A Mydax, Inc. | |||||||||
| Temperature Range | N/A | N/A -60 to +35 ºC | N/A | N/A -85 to +80 ºC | N/A -40 to +40 ºC | |||||
| Environment | N/A | N/A Outdoor | N/A | N/A Indoor | N/A Indoor | |||||
| BTU/hr | N/A | N/A Varies | N/A | N/A Varies | N/A Varies | |||||
| kW | N/A | N/A Varies | N/A | N/A Varies | N/A 5 kW at -20 ºC 750 Watts at -40 ºC | |||||
| Tons | N/A | N/A Varies | N/A | N/A Varies | N/A Varies | |||||
| Product Type | N/A | N/A Unit - Cryo | N/A | N/A Unit - Cryo | N/A Unit - Cryo | |||||
| Description/Required Options | N/A | N/A Required Option A, B, G & H | N/A | N/A Required Option A | N/A Required Option A, H | |||||
| Stability | N/A | N/A ±1.0 ºC | N/A | N/A ±1.0 ºC at Temperatures Below -30 ºC | N/A ±1.0 ºC at Temperatures Below -30 ºC | |||||
| Heating Capacity | N/A | N/A 3,000 W | N/A | N/A 3,000 W | N/A 3,000 W | |||||
| Recirculating Supply | N/A | N/A 1-1/4 in. Stainless Steel Female National Pipe Thread (FNPT) | N/A | N/A 3/4 in. Stainless Steel Female National Pipe Thread (FNPT) | N/A 3/4 in. Stainless Steel Female National Pipe Thread (FNPT) | |||||
| Facilities Supply | N/A | N/A 1/2 in. Stainless Steel Female National Pipe Tapered (FNPT) in | N/A | N/A 3/4 in. Stainless Steel Female National Pipe Tapered (FNPT) in | N/A 3/4 in. Stainless Steel Female National Pipe Tapered (FNPT) in | |||||
| Condenser Requirements | N/A | |||||||||
| Alternating Current (AC) Voltage | N/A | N/A 380/420 V440/480 V | N/A | N/A 380/420 V440/480 V | N/A 440/480 V | |||||
| Frequency | N/A | N/A | N/A | N/A | N/A 60 Hz | |||||
| Frequency at 440/480 Volt (V) Voltage | N/A | N/A 60 Hz | N/A | N/A 60 Hz | N/A | |||||
| Frequency at 380/420 Volt (V) Voltage | N/A | N/A | N/A | N/A 50 Hz | N/A | |||||
| Frequency at 400 Volt (V) Voltage | N/A | |||||||||
| Phase at 440/480 Volt (V) Voltage | N/A | N/A 3 | N/A | N/A 3 | N/A | |||||
| Phase at 380/420 Volt (V) Voltage | N/A | N/A 3 | N/A | N/A 3 | N/A | |||||
| Phase at 400 Volt (V) Voltage | N/A | |||||||||
| Current at 440/480 Volt (V) Voltage | N/A | N/A 60 A | N/A | N/A 40 A | N/A | |||||
| Current at 380/420 Volt (V) Voltage | N/A | N/A 60 A | N/A | N/A 40 A | N/A | |||||
| Recirculation | N/A | N/A 3.0 Hp SS seal-less magnetic-drive turbine pump, turbine fluid flowmeter in recirculating return, pressure gauge, overpressure switch, brazed plate heat exchanger, copper piping | N/A | N/A 1.5 Hp SS seal-less magnetic-drive turbine pump, turbine fluid flowmeter in recirculating return, | N/A 1 Hp SS gear pump, turbine fluid flowmeter in recirculating return, pressure gauge, overpressure switch, brazed plate heat exchanger, copper piping | |||||
| Current at 400 Volt (V) Voltage | N/A | |||||||||
| Fluid Setpoint Range | N/A -70 to +80 ºC | N/A | N/A -70 to +80 ºC | N/A | N/A | |||||
| Temperature Stability | N/A ± 1.0 ºC at Temperatures Below -30 ºC | N/A | N/A ± 1.0 ºC at Temperatures Below -30 ºC | N/A | N/A | |||||
| Net Cooling Capacities at 77.5 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 60.0 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 32.0 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 58.0 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 45.0 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 24.0 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 40.0 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 7.5 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 30.0 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 21.0 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 6.0 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 27.5 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 18.5 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 11.0 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 25.0 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 16.0 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 8.0 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 3.2 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 17.0 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 10.0 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 6.3 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 5.5 Kilowatt (kW) Power | N/A -30 ºC | N/A | N/A | N/A | N/A | |||||
| Net Cooling Capacities at 13.0 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 4.7 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 15.0 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 9.0 Kilowatt (kW) Power | N/A | N/A | N/A -30 ºC | N/A | N/A | |||||
| Net Cooling Capacities at 2.5 Kilowatt (kW) Power | N/A | |||||||||
| Net Cooling Capacities at 3.0 Kilowatt (kW) Power | N/A -40 ºC | N/A | N/A | N/A | N/A | |||||
| Net Cooling Capacities at 5.0 Kilowatt (kW) Power | N/A | N/A | N/A -40 ºC | N/A | N/A | |||||
| Net Cooling Capacities at 2.0 Kilowatt (kW) Power | N/A -50 ºC | N/A | N/A | N/A | N/A | |||||
| Net Cooling Capacities at 700 Watt (W) Power | N/A -60 ºC | N/A | N/A | N/A | N/A | |||||
| Net Cooling Capacities at 4.0 Kilowatt (kW) Power | N/A | N/A | N/A -50 ºC | N/A | N/A | |||||
| Net Cooling Capacities at 1.2 Kilowatt (kW) Power | N/A | N/A | N/A -60 ºC | N/A | N/A | |||||
| Note for Net Cooling Capacities | N/A Ratings on 60 Hz with standard pump | N/A | N/A Ratings on 60 Hz with standard pump | N/A | N/A | |||||
| Nominal Heating Capacity | N/A 3,000 W | N/A | N/A 3,000 W | N/A | N/A | |||||
| Recirculating Flow/Pressure | N/A 2 gpm at 45 psi 4 gpm at 25 psi | N/A 30 gpm at 35 psi | N/A 6 gpm at 40 psi | N/A 6 gpm at 40 psi | N/A 3 gpm at 130 psi max including bypass flow | |||||
| Stainless Steel Reservoir | N/A 5 gallons (Sealable) | N/A 10 gallons (Sealable with nitrogen blanket) | N/A 5 gallons (Sealable) | N/A 5 gallons (Sealable with nitrogen blanket) | N/A 5 gallons (Sealable) | |||||
| Recirculating Fluid | N/A Syltherm HF or XLT | N/A Dynalene HC-50 | N/A Syltherm HF or XLT | N/A Syltherm XLT or equivalent | N/A PAO | |||||
| Recirculating Supply/Return Fittings | N/A 3/4 in. Stainless Steel Female National Pipe Thread (FNPT) | N/A | N/A 3/4 in. Stainless Steel Female National Pipe Thread (FNPT) | N/A | N/A | |||||
| Facilities Requirements | N/A Up to 4 gpm at 70 ºF inlet, 20 psi ΔP | N/A Up to 4 gpm at 70 ºF inlet, 20 psi ΔP | N/A Up to 7 gpm at 70 ºF inlet, 20 psi ΔP | N/A Up to 7 gpm at 70 ºF inlet, 20 psi ΔP | N/A Up to 8.0 gpm at 70 ºF inlet, 20 psi ΔP | |||||
| Maximum Heat Rejection | N/A 51,000 Btu/hr | N/A 51,000 Btu/hr | N/A 79,000 Btu/hr | N/A 79,000 Btu/hr | N/A 79,000 Btu/hr | |||||
| Facilities Supply/Return Fittings | N/A 1/2 in. Stainless Steel Female National Pipe Thread (FNPT) | N/A | N/A 3/4 in. Stainless Steel Female National Pipe Thread (FNPT) | N/A | N/A | |||||
| Alternating Current (AC) Voltage for 60 Hertz (Hz) Frequency | N/A 208/230 V | N/A | N/A 440/480 V | N/A | N/A | |||||
| Alternating Current (AC) Voltage for 50 Hertz (Hz) Frequency | N/A 200/220 V | N/A | N/A 380/420 V | N/A | N/A | |||||
| Phase | N/A 3 | N/A | N/A 3 | N/A | N/A 3 | |||||
| Current | N/A 45 A | N/A | N/A 30 A | N/A | N/A 30 A | |||||
| Height | N/A 60 in | N/A 66 in | N/A 66 in | N/A 74 in | N/A 66 in | |||||
| Width | N/A 32.75 in | N/A 36 in | N/A 36 in | N/A 60 in | N/A 36 in | |||||
| Depth | N/A 39 in | N/A 50 in | N/A 56 in | N/A 65 in | N/A 56 in | |||||
| Approximate Dry Weight | N/A 940 lb | N/A 980 lb | N/A 980 lb | N/A 1250 lb | N/A 980 lb | |||||
| Warranty (Parts and Labor) | N/A 12 months | |||||||||
| Patents | N/A #4,742,689 #4,934,155 #4,959,972 | |||||||||
| Refrigeration | N/A 8 Hp semi-hermetically sealed compressor, R448A refrigerant | N/A 8 Hp semi-hermetically sealed compressors, R448A refrigerant | N/A 12 Hp semi-hermetically sealed compressor, R448A refrigerant | N/A R448A / R-508B refrigerants | N/A 12 Hp semi-hermetically sealed compressor, R448A refrigerant | |||||
| Standard Features |
N/A
Controller - PID type controller with a 5.7" color graphic touch-screen display providing fully proportional cooling and heating with the Mydax patented refrigeration circuit. Condenser - Brazed plate heat exchanger with a water flow control valve to automatically maintain condensing temperature. Construction - Welded steel frame with aluminum panels, frame and panels are powder coated for durability, mounted on locking casters and leveling feet. Safety Standards - UL-508A, National Electrical Code NFPA-70, Electrical Standard for Industrial Machinery NFPA-79. Interfacing - Remote contacts providing run and alarm status, RS-232 serial interface for remote control and monitoring. Safety Interlocks - Fluid low level and empty switches, refrigerant high and low pressure switches, fluid over-temperature switch, emergency off switch. Recirculation - 1.5 Hp SS seal-less magnetic-drive turbine pump, turbine fluid flowmeter in recirculating return, pressure gauge, overpressure switch, brazed plate heat exchanger, copper piping. |
N/A |
N/A
Controller - PID type controller with a 5.7" color graphic touch-screen display providing fully proportional cooling and heating with the Mydax patented refrigeration circuit. Condenser - Brazed plate heat exchanger with a water flow control valve to automatically maintain condensing temperature. Construction - Welded steel frame with aluminum panels, frame and panels are powder coated for durability, mounted on locking casters and leveling feet. Safety Standards - UL-508A, National Electrical Code NFPA-70, Electrical Standard for Industrial Machinery NFPA-79. Interfacing - Remote contacts providing run and alarm status, RS-232 serial interface for remote control and monitoring. Safety Interlocks - Fluid low level and empty switches, refrigerant high and low pressure switches, fluid over-temperature switch, emergency off switch. Recirculation - 1.5 Hp SS seal-less magnetic-drive turbine pump, turbine fluid flowmeter in recirculating return, pressure gauge, overpressure switch, brazed plate heat exchanger, copper piping. |
N/A | N/A | |||||
|
|
||||||||||


