Air-Cooled Chiller Systems
All Categories
Unit of Measure
| Items |
/Asset/Air-Cooled.png 1L120A-OD Outdoor Air-Cooled Chiller/Heater System |
/Asset/Air-Cooled.png 1L25A Indoor Air-Cooled Chiller/Heater System |
/Asset/Air-Cooled.png 1M130A-OD Outdoor Rated, Air-Cooled Chiller System |
/Asset/1M16A1.jpg 1M16A Indoor Air-Cooled Chiller System |
/Asset/Air-Cooled.png 1M215A-OD Outdoor Rated, Air-Cooled Chiller System |
|||||
| Description | N/A | |||||||||
| Brands | N/A Mydax, Inc. | |||||||||
| Temperature Range | N/A -10 to +30 ºC | N/A -25 to +45 ºC | N/A 0 to +30 ºC | N/A 0 to +60 ºC | N/A 0 to +30 ºC | |||||
| Environment | N/A Outdoor | N/A Indoor | N/A Outdoor | N/A Indoor | N/A Outdoor | |||||
| BTU/hr | N/A 120,000 | N/A 25,000 | N/A 130,000 | N/A 16,000 | N/A 215,000 | |||||
| kW | N/A 35 kW at -10 ºC | N/A 7.3 kW at -20 ºC | N/A 38 kW at 16 ºC | N/A 4.8 kW at 0 ºC | N/A 63 kW at 16 ºC | |||||
| Tons | N/A 10.00 | N/A 2.08 | N/A 10.83 | N/A 1.33 | N/A 17.92 | |||||
| Height | N/A 88 in | N/A 90 in | N/A 94 in | N/A 66 in | N/A 92 in | |||||
| Width | N/A 51 in | N/A 51 in | N/A 51 in | N/A 47 in | N/A 51 in | |||||
| Depth | N/A 140 in | N/A 52 in | N/A 140 in | N/A 30 in | N/A 190 in | |||||
| Coolant Type | N/A | |||||||||
| Product Type | N/A Unit - Air | |||||||||
| Stability | N/A ±1.0 ºC | |||||||||
| Heating Capacity | N/A 3,000 W | |||||||||
| Recirculating Flow/Pressure | N/A 30 gpm at 35 psi | N/A 7 gpm at 65 psi Adjustable | N/A 30 gpm at 35 psi | N/A 6 GPM at 80 PSI Adjustable | N/A 30 gpm at 35 psi | |||||
| Stainless Steel Reservoir | N/A 25 gallons (Vented) | N/A 10 gallons (Vented) | N/A 25 gallons (Vented) | N/A 5 gallons | N/A 25 gallons (Vented) | |||||
| Recirculating Fluid | N/A 50/50 Ethylene Glycol/Water | N/A 55% Ethylene Glycol/45% Water | N/A Freezium -60 | N/A Koolance 702 / Propylene Glycol/Water | N/A Freezium -60 | |||||
| Recirculating Supply | N/A 1-1/4 in. Stainless Steel Female National Pipe Thread (FNPT) | N/A 3/4 in. Stainless Steel Female National Pipe Thread (FNPT) | N/A 1-1/4 in. Stainless Steel Female National Pipe Thread (FNPT) | N/A 3/4 in. Stainless Steel Female National Pipe Thread (FNPT) | N/A 1-1/4 in. Stainless Steel Female National Pipe Thread (FNPT) | |||||
| Facilities Supply | N/A 1-1/4 in. Stainless Steel Female National Pipe Tapered (FNPT) in | N/A 3/4 in. Stainless Steel Female National Pipe Tapered (FNPT) in | N/A 1-1/4 in. Stainless Steel Female National Pipe Tapered (FNPT) in | N/A 3/4 in. Stainless Steel Female National Pipe Tapered (FNPT) in | N/A 1-1/4 in. Stainless Steel Female National Pipe Tapered (FNPT) in | |||||
| Maximum Heat Rejection | N/A 241,331 Btu/hr | N/A 87,352 Btu/hr | N/A 237,000 Btu/hr | N/A 37,800 Btu/hr | N/A 383,162 Btu/hr | |||||
| Condenser Requirements | N/A 19,400 cfm Directed Upward | N/A 5,000 cfm Directed Upward | N/A 19,400 cfm Directed Upward | N/A 4,240 cfm Front-to-Rear | N/A 15,600 cfm Directed Upward | |||||
| Alternating Current (AC) Voltage | N/A 440/480 V | N/A 440/480 V | N/A 440/480 V | N/A 200/220 V208/240 V | N/A 440/480 V | |||||
| Frequency | N/A 60 Hz | N/A 60 Hz | N/A 60 Hz | N/A | N/A 60 Hz | |||||
| Frequency at 208/240 Volt (V) Voltage | N/A | N/A | N/A | N/A 60 Hz | N/A | |||||
| Frequency at 200/220 Volt (V) Voltage | N/A | N/A | N/A | N/A 50 Hz | N/A | |||||
| Phase | N/A 3 | N/A 3 | N/A 3 | N/A | N/A 3 | |||||
| Phase at 208/240 Volt (V) Voltage | N/A | N/A | N/A | N/A 3 | N/A | |||||
| Phase at 200/220 Volt (V) Voltage | N/A | N/A | N/A | N/A 3 | N/A | |||||
| Current | N/A 80 A | N/A 45 A | N/A 65 A | N/A | N/A 100 A | |||||
| Current at 208/240 Volt (V) Voltage | N/A | N/A | N/A | N/A 40 A | N/A | |||||
| Current at 200/220 Volt (V) Voltage | N/A | N/A | N/A | N/A 40 A | N/A | |||||
| Depth Including Filter | N/A | N/A | N/A | N/A 36 in | N/A | |||||
| Approximate Dry Weight | N/A 2050 lb | N/A 1220 lb | N/A 2350 lb | N/A 900 lb | N/A 2850 lb | |||||
| Warranty (Parts and Labor) | N/A 12 months | |||||||||
| Patents | N/A #4,742,689 #4,934,155 #4,959,972 | |||||||||
| Refrigeration | N/A 34 Hp semi-hermetic compressor, R-448A refrigerant, three fan overhead condenser | N/A 15 Hp semi-hermetically sealed compressor, R-507 refrigerant, Single overhead fan condenser | N/A 22 Hp semi-hermetic compressor, R-448A refrigerant, three fan overhead condenser | N/A 5 Hp hermetically sealed scroll compressor, R513A refrigerant | N/A 35 Hp semi-hermetic compressor, R-448A refrigerant, three fan overhead condenser | |||||
| Recirculation | N/A 3 Hp Canned motor centrifugal pump, fluid flowmeter in recirculating return | N/A 1.5 Hp SS mag-drive turbine pump, fluid flowmeter in recirculating return | N/A 3 Hp Canned motor centrifugal pump, fluid flowmeter in recirculating return |
N/A
3 Hp magnetic-drive turbine pump, fluid flowmeter in recirculating return |
N/A 3 Hp Canned motor centrifugal pump, fluid flowmeter in recirculating return | |||||
|
|
||||||||||

