Water-Cooled Chiller Systems
All Categories
Unit of Measure
| Items |
/Asset/Water-Cooled-Chiller.jpg 1LH68W Water-Cooled Indoor Chiller/Heater System |
/Asset/Water-Cooled-Chiller.jpg 1M150W Polyalphaolefin (PAO) Chiller System |
/Asset/Water-Cooled-Chiller.jpg 1M16W Indoor Water-Cooled Chiller System |
/Asset/Water-Cooled-Chiller.jpg 1M273W Polyalphaolefin (PAO) Chiller System |
/Asset/Water-Cooled-Chiller.jpg 1M27W Water-Cooled Chiller System |
|||||
| Description | N/A | N/A | N/A PAO / MIL-PRF-87252C / Royco 602 | N/A | N/A | |||||
| Brands | N/A Mydax, Inc. | |||||||||
| Temperature Range | N/A -35 to +60 ºC | N/A +10 to +30 ºC | N/A 0 to +40 ºC | N/A +10 to +30 ºC | N/A 0 to +60 ºC | |||||
| Environment | N/A Indoor | |||||||||
| BTU/hr | N/A 68,000 | N/A 150,000 | N/A 16,000 | N/A 273,000 | N/A 27,000 | |||||
| kW | N/A 20 kW at 0 ºC | N/A 44 kW at +20 ºC | N/A 6 kW at +15 ºC | N/A 80 kW at +20 ºC | N/A 8 kW at +0 ºC | |||||
| Tons | N/A 5.67 | N/A 12.50 | N/A 1.33 | N/A 22.75 | N/A 2.25 | |||||
| Height | N/A 66 in | N/A 66 in | N/A 66 in | N/A 74 in | N/A 66 in | |||||
| Width | N/A 36 in | N/A 37 in | N/A 36 in | N/A 41 in | N/A 30 in | |||||
| Depth | N/A 45 in | N/A 45 in | N/A 30 in | N/A 53 in | N/A 30 in | |||||
| Coolant Type | N/A | N/A Polyalphaolefin (PAO) | N/A Polyalphaolefin (PAO) | N/A Polyalphaolefin (PAO) | N/A | |||||
| Product Type | N/A Unit - Water | N/A Unit - Water | N/A Unit - Water | N/A | N/A Unit - Water | |||||
| Description/Required Options | N/A | |||||||||
| Stability | N/A ±1.0 ºC | N/A ±1.0 ºC | N/A ±1.0 ºC | N/A | N/A ±1.0 ºC | |||||
| Heating Capacity | N/A 3,000 W | N/A | N/A 2,000 W | N/A | N/A 3,000 W | |||||
| Recirculating Flow/Pressure | N/A 7 gpm at 60 psi, 150 psi Max | N/A 28 gpm at 87 psi | N/A 4 gpm at 100 psi Adjustable | N/A | N/A 6 GPM at 80 PSI Adjustable | |||||
| Stainless Steel Reservoir | N/A 5 gallons (Sealable) | N/A 25 gallons (Vented) | N/A 5 gallons (Vented) | N/A | N/A 5 gallons (Vented) | |||||
| Recirculating Fluid | N/A 62% Dowtherm SR-1 / 38% Water | N/A Water | N/A PAO (MIL-PRF-87252C/Royco 602) | N/A | N/A Koolance 702 / Propylene Glycol/Water | |||||
| Recirculating Supply | N/A 1 in. Stainless Steel Female National Pipe Thread (FNPT) with 1 in. SS Male National Pipe Thread Taper (MNPT) 90° Elbows, Pointed Downward | N/A 1-1/4 in. Stainless Steel Female National Pipe Thread (FNPT) | N/A 3/4 in. Stainless Steel Female National Pipe Thread (FNPT) | N/A | N/A 3/4 in. Stainless Steel Female National Pipe Thread (FNPT) | |||||
| Facilities Supply | N/A 1 in. Stainless Steel Female National Pipe Tapered (FNPT) in | N/A 1-1/4 in. Stainless Steel Female National Pipe Tapered (FNPT) in | N/A 3/4 in. Stainless Steel Female National Pipe Tapered (FNPT) in | N/A | N/A 3/4 in. Stainless Steel Female National Pipe Tapered (FNPT) in | |||||
| Facilities Requirements | N/A | |||||||||
| Condenser Requirements | N/A Up to 12 gpm at 70 ºF inlet 20 psi ΔP | N/A Up to 20 gpm at 70 ºF inlet | N/A Up to 5 gpm at 60 ºF inlet | N/A | N/A Up to 5 gpm at 70 ºF inlet | |||||
| Alternating Current (AC) Voltage | N/A 208/230 V | N/A 440/480 V | N/A 208/240 V | N/A | N/A 208/240 V | |||||
| Frequency | N/A 60 Hz | N/A 60 Hz | N/A 60 Hz | N/A | N/A 60 Hz | |||||
| Phase | N/A 3 | N/A 3 | N/A 3 | N/A | N/A 3 | |||||
| Current | N/A 60 A | N/A 35 A | N/A 40 A | N/A | N/A 50 A | |||||
| Approximate Dry Weight | N/A 950 lb | N/A 1400 lb | N/A 700 lb | N/A | N/A 725 lb | |||||
| Warranty (Parts and Labor) | N/A 12 months | N/A 12 months | N/A 12 months | N/A | N/A 12 months | |||||
| Patents | N/A #4,742,689 #4,934,155 #4,959,972 | N/A #4,742,689 #4,934,155 #4,959,972 | N/A #4,742,689 #4,934,155 #4,959,972 | N/A | N/A #4,742,689 #4,934,155 #4,959,972 | |||||
| Refrigeration | N/A 13 Hp semi-hermetically sealed compressor, R-507 refrigerant | N/A 12 Hp hermetically sealed compressor, R-507 refrigerant | N/A 5 Hp hermetically sealed scroll compressor, R-507 refrigerant | N/A | N/A 7 Hp semi-hermetically sealed compressor, R513A refrigerant | |||||
| Recirculation | N/A 2 Hp Canned-motor turbine pump, turbine fluid flowmeter in recirculating return | N/A 3 Hp Multi-stage centrifugal pump, flowmeter in recirculating return, SS brazed plate heat exchanger output flow adjust valve, output pressure gauge, copper piping. | N/A 2 Hp canned motor SS turbine pump, fluid flowmeter in recirculating return, SS brazed plate heat exchanger, bypass flow adjust valve, output pressure gauge, over pressure switch, copper piping. | N/A |
N/A
3 Hp magnetic-drive turbine pump, fluid flowmeter in recirculating return |
|||||
|
|
||||||||||
